Warning: Undefined array key "harvesting" in C:\Projects\ClassicKBD OLD\ClassicKBD12.2ServerClientFixd\cabbage-website\harvesting.php on line 808
Warning: Trying to access array offset on value of type null in C:\Projects\ClassicKBD OLD\ClassicKBD12.2ServerClientFixd\cabbage-website\harvesting.php on line 808
Warning: Undefined array key "harvesting" in C:\Projects\ClassicKBD OLD\ClassicKBD12.2ServerClientFixd\cabbage-website\harvesting.php on line 809
Warning: Trying to access array offset on value of type null in C:\Projects\ClassicKBD OLD\ClassicKBD12.2ServerClientFixd\cabbage-website\harvesting.php on line 809
Harvesting is New ClassicKBD only. Switch to New ClassicKBD to see patches and produce locations.
Harvesting Overview
Harvesting allows players to gather various produce from farming patches throughout the game world. This skill provides food for healing and ingredients for cooking. Different tools are required for different types of harvesting spots, and proper care (watering and soil) can improve yields.
Allotments
| Produce | Level | Experience | Healing | Notes | Locations |
|---|---|---|---|---|---|
| Potato | 1 | 18 | 4 | Allotment patch | โ |
| Onion | 5 | 22 | 4 | Allotment patch | โ |
| Cabbage | 7 | 24 | 12 | Allotment patch | โ |
| Garlic | 9 | 26 | 6 | Allotment patch | โ |
| Tomato | 12 | 28 | 8 | Allotment patch | โ |
| Corn | 20 | 38 | 10 | Allotment patch | โ |
| Red Cabbage | 30 | 52 | 12 | Allotment patch | โ |
| White Pumpkin | 47 | 74 | 16 | Allotment patch | โ |
Fruit Trees
| Produce | Level | Experience | Healing | Notes | Locations |
|---|---|---|---|---|---|
| Lemon | 15 | 10 | 1 | Fruit tree | โ |
| Lime | 21 | 14 | 1 | Fruit tree | โ |
| Red Apple | 27 | 18 | 2 | Fruit tree | โ |
| Banana | 33 | 22 | 3 | Fruit tree | โ |
| Orange | 39 | 28 | 4 | Fruit tree | โ |
| Grapefruit | 46 | 36 | 4 | Fruit tree | โ |
| Pineapple | 51 | 44 | 5 | Fruit tree | โ |
| Papaya | 57 | 54 | 6 | Fruit tree | โ |
| Coconut | 68 | 84 | 7 | Fruit tree | โ |
Bushes
| Produce | Level | Experience | Healing | Notes | Locations |
|---|---|---|---|---|---|
| Redberries | 10 | 10 | 2 | Bush | โ |
| Cadavaberries | 22 | 14 | 3 | Bush | โ |
| Dwellberries | 36 | 24 | 5 | Bush | โ |
| Jangerberries | 48 | 38 | 7 | Bush | โ |
| White Berries | 59 | 58 | 11 | Bush | โ |
Special
| Produce | Level | Experience | Healing | Notes | Locations |
|---|---|---|---|---|---|
| Sugar Cane | 50 | 45 | 5 | Special patch | โ |
| Grapes | 36 | 40 | 18 | Special patch | โ |
| Dragonfruit | 81 | 140 | 10 | Special patch | โ |
Training Methods
1. Allotment Patches
Allotments are the most common harvesting spots. They require a Hand Shovel and provide vegetables for cooking. Watering and adding soil can improve yields.
2. Fruit Trees
Fruit trees require a Fruit Picker tool and provide various fruits. They typically have longer respawn times but give good experience.
3. Bushes
Bushes provide berries and require a Hand Shovel. They are good for lower-level training and provide useful berries.
4. Special Patches
Special patches provide unique items like sugar cane and grapes. They require specific tools and provide good experience.
Tools Required
| Tool | Use | Notes |
|---|---|---|
| Hand Shovel | Allotments, Bushes | Required for basic harvesting |
| Fruit Picker | Fruit Trees | Required for fruit trees |
| Watering Can | Care | 4 uses before empty, improves yields |
| Soil | Care | Consumed when used, gives bucket back |
Care Mechanics
While harvesting, the game may ask you to care for your plants:
- Watering: 1/7 chance to require watering (improves yields)
- Soil: 1/5 chance to require soil (improves yields)
- Care effects last for 3 minutes per location
- Proper care increases your chance of getting additional produce