Ranged
Allows using bows and crossbows effectively. Ranged damage = Ranged Level × (Arrow Power × 0.00175 + 0.1).
Ranged Overview
Ranged is a combat skill that allows players to attack enemies from a distance using bows, crossbows, and throwing weapons. Higher ranged levels provide access to better equipment and increased damage. Hide armour on New ClassicKBD uses the Ranged equipment stat (not melee Aim). The skill is closely related to Fletching, which allows you to create your own ammunition.
NPC XP: base Hits-share = round(((combat×2)+20)/4); Ranged combat splits Ranged + Hits (not melee Att/Str/Def).
Bows
| Bow | Level | Experience | Power | Materials |
|---|---|---|---|---|
| Shortbow | 1 | 0 | 8 | Logs + Bow string |
| Longbow | 1 | 0 | 10 | Logs + Bow string |
| Dragon Longbow | 1 | 0 | 65 | Dragon logs + Bow string |
| Oak Shortbow | 20 | 66 | 14 | Oak logs + Bow string |
| Oak Longbow | 25 | 100 | 16 | Oak logs + Bow string |
| Willow Shortbow | 35 | 133 | 20 | Willow logs + Bow string |
| Willow Longbow | 40 | 166 | 22 | Willow logs + Bow string |
| Maple Shortbow | 50 | 200 | 25 | Maple logs + Bow string |
| Maple Longbow | 55 | 233 | 27 | Maple logs + Bow string |
| Yew Shortbow | 65 | 266 | 30 | Yew logs + Bow string |
| Yew Longbow | 70 | 300 | 32 | Yew logs + Bow string |
| Magic Shortbow | 80 | 333 | 35 | Magic logs + Bow string |
| Magic Longbow | 85 | 366 | 37 | Magic logs + Bow string |
| Mystic Shortbow | 90 | 400 | 40 | Mystic logs + Bow string |
| Mystic Longbow | 97 | 450 | 42 | Mystic logs + Bow string |
| Cork Shortbow | 115 | 500 | 45 | Cork logs + Bow string |
| Cork Longbow | 122 | 600 | 47 | Cork logs + Bow string |
| Boojum Shortbow | 130 | 700 | 50 | Boojum logs + Bow string |
| Boojum Longbow | 137 | 800 | 52 | Boojum logs + Bow string |
| Gum Shortbow | 145 | 900 | 55 | Gum logs + Bow string |
| Gum Longbow | 147 | 1000 | 57 | Gum logs + Bow string |
| Twisted Shortbow | 149 | 1100 | 60 | Twisted logs + Bow string |
| Twisted Longbow | 150 | 1200 | 62 | Twisted logs + Bow string |
Crossbows
| Crossbow | Level | Experience | Power | Materials |
|---|---|---|---|---|
| Crossbow | 1 | 0 | 6 | Crossbow + Bolts |
| Phoenix Crossbow | 1 | 0 | 6 | Phoenix Crossbow + Bolts |
| Dragon Crossbow | 1 | 0 | 8 | Dragon Crossbow + Bolts |
Arrows
| Arrow | Level | Experience | Power | Materials |
|---|---|---|---|---|
| Bronze Arrows | 1 | 5 | 7 | Bronze arrow heads + Headless arrows |
| Ice Arrows | 1 | 0 | 49 | Ice arrow heads + Headless arrows |
| Poison Bronze Arrows | 1 | 5 | 7 | Poison + Bronze arrows |
| Iron Arrows | 15 | 10 | 10 | Iron arrow heads + Headless arrows |
| Poison Iron Arrows | 15 | 10 | 10 | Poison + Iron arrows |
| Steel Arrows | 30 | 20 | 16 | Steel arrow heads + Headless arrows |
| Poison Steel Arrows | 30 | 20 | 16 | Poison + Steel arrows |
| Mithril Arrows | 45 | 30 | 22 | Mithril arrow heads + Headless arrows |
| Poison Mithril Arrows | 45 | 30 | 22 | Poison + Mithril arrows |
| Adamantite Arrows | 60 | 40 | 31 | Adamantite arrow heads + Headless arrows |
| Poison Adamantite Arrows | 60 | 40 | 31 | Poison + Adamantite arrows |
| Rune Arrows | 75 | 50 | 49 | Rune arrow heads + Headless arrows |
| Poison Rune Arrows | 75 | 50 | 49 | Poison + Rune arrows |
| Dragon Arrows | 105 | 20 | 60 | Dragon arrow heads + Headless arrows |
| Poison Dragon Arrows | 105 | 20 | 60 | Poison + Dragon arrows |
| Khorium Arrows | 120 | 40 | 70 | Khorium arrow heads + Headless arrows |
| Poison Khorium Arrows | 120 | 40 | 70 | Poison + Khorium arrows |
| Platinum Arrows | 135 | 80 | 80 | Platinum arrow heads + Headless arrows |
| Poison Platinum Arrows | 135 | 80 | 80 | Poison + Platinum arrows |
| Titanium Arrows | 145 | 160 | 90 | Titanium arrow heads + Headless arrows |
| Poison Titanium Arrows | 145 | 160 | 90 | Poison + Titanium arrows |
Bolts
| Bolt | Level | Experience | Power | Materials |
|---|---|---|---|---|
| Opal Bolts | 1 | 0 | 25 | Opal bolt tips + Feathers |
| Poison Opal Bolts | 1 | 0 | 25 | Poison + Opal bolts |
| Crossbow Bolts | 1 | 0 | 27 | Crossbow bolt tips + Feathers |
| Poison Crossbow Bolts | 1 | 0 | 27 | Poison + Crossbow bolts |
| Topaz Bolts | 1 | 0 | 28 | Topaz bolt tips + Feathers |
| Poison Topaz Bolts | 1 | 0 | 28 | Poison + Topaz bolts |
| Sapphire Bolts | 1 | 0 | 30 | Sapphire bolt tips + Feathers |
| Poison Sapphire Bolts | 1 | 0 | 30 | Poison + Sapphire bolts |
| Jade Bolts | 1 | 0 | 32 | Jade bolt tips + Feathers |
| Poison Jade Bolts | 1 | 0 | 32 | Poison + Jade bolts |
| Emerald Bolts | 1 | 0 | 35 | Emerald bolt tips + Feathers |
| Poison Emerald Bolts | 1 | 0 | 35 | Poison + Emerald bolts |
| Oyster Pearl Bolts | 1 | 0 | 39 | Oyster pearl bolt tips + Feathers |
| Ruby Bolts | 1 | 0 | 40 | Ruby bolt tips + Feathers |
| Poison Ruby Bolts | 1 | 0 | 40 | Poison + Ruby bolts |
| Diamond Bolts | 1 | 0 | 45 | Diamond bolt tips + Feathers |
| Poison Diamond Bolts | 1 | 0 | 45 | Poison + Diamond bolts |
| Dragonstone Bolts | 1 | 0 | 50 | Dragonstone bolt tips + Feathers |
| Poison Dragonstone Bolts | 1 | 0 | 50 | Poison + Dragonstone bolts |
| Onyx Bolts | 1 | 0 | 55 | Onyx bolt tips + Feathers |
| Poison Onyx Bolts | 1 | 0 | 55 | Poison + Onyx bolts |
| Dragon Bolts | 1 | 0 | 122 | Dragon bolt tips + Feathers |
| Poison Dragon Bolts | 1 | 0 | 122 | Poison + Dragon bolts |
Throwing Weapons
| Weapon | Level | Experience | Power | Materials |
|---|---|---|---|---|
| Bronze Throwing Dart | 1 | 1 | 1 | Bronze dart tips + Feathers |
| Poisoned Bronze Throwing Dart | 1 | 1 | 1 | Poison + Bronze throwing dart |
| Iron Throwing Dart | 15 | 2 | 2 | Iron dart tips + Feathers |
| Poisoned Iron Throwing Dart | 15 | 2 | 2 | Poison + Iron throwing dart |
| Steel Throwing Dart | 30 | 4 | 3 | Steel dart tips + Feathers |
| Poisoned Steel Throwing Dart | 30 | 4 | 3 | Poison + Steel throwing dart |
| Mithril Throwing Dart | 45 | 5 | 9 | Mithril dart tips + Feathers |
| Poisoned Mithril Throwing Dart | 45 | 5 | 9 | Poison + Mithril throwing dart |
| Adamantite Throwing Dart | 60 | 6 | 17 | Adamantite dart tips + Feathers |
| Poisoned Adamantite Throwing Dart | 60 | 6 | 17 | Poison + Adamantite throwing dart |
| Rune Throwing Dart | 75 | 12 | 26 | Rune dart tips + Feathers |
| Poisoned Rune Throwing Dart | 75 | 12 | 26 | Poison + Rune throwing dart |
| Dragon Throwing Dart | 105 | 25 | 35 | Dragon dart tips + Feathers |
| Poisoned Dragon Throwing Dart | 105 | 25 | 35 | Poison + Dragon throwing dart |
| Khorium Throwing Dart | 120 | 50 | 45 | Khorium dart tips + Feathers |
| Poisoned Khorium Throwing Dart | 120 | 50 | 45 | Poison + Khorium throwing dart |
| Platinum Throwing Dart | 135 | 100 | 55 | Platinum dart tips + Feathers |
| Poisoned Platinum Throwing Dart | 135 | 100 | 55 | Poison + Platinum throwing dart |
| Titanium Throwing Dart | 145 | 150 | 65 | Titanium dart tips + Feathers |
| Poisoned Titanium Throwing Dart | 145 | 150 | 65 | Poison + Titanium throwing dart |
Training Methods
1. Combat Training
Use ranged weapons to attack monsters and other players. Higher-level equipment provides better accuracy and damage.
2. Fletching Integration
Create your own ammunition through the Fletching skill. This allows you to be self-sufficient and save money on ammunition.
3. Equipment Progression
Upgrade your ranged equipment as you gain levels. Better bows and crossbows allow the use of more powerful ammunition.
4. Specialized Weapons
Use throwing weapons like darts and knives for unique combat situations and different damage types.
Ranged Benefits
| Benefit | Description |
|---|---|
| Safe Combat | Attack enemies from a distance without taking melee damage |
| High Damage | Ranged weapons can deal significant damage with proper ammunition |
| Versatility | Access to bows, crossbows, and throwing weapons for different situations |
| Self-Sufficiency | Create your own ammunition through Fletching |
| Quest Requirements | Required for certain quests and areas |