Agility
Allows you to use shortcuts and increases energy regeneration.
Agility Overview
Agility is a skill that allows players to navigate obstacles, use shortcuts, and reduce fatigue. Higher agility levels provide access to more challenging courses and shortcuts throughout the game world. Completing agility courses provides experience and can reduce energy consumption during other activities.
Agility Courses
| Course | Level | Location | Obstacles | Base Exp | Bonus | Total Exp |
|---|---|---|---|---|---|---|
| Gnome Stronghold | 1 | Gnome Stronghold | 7 | 94 | 38 | 132 |
| Barbarian Outpost | 35 | Barbarian Outpost | 6 | 151 | 75 | 226 |
| Wilderness | 52 | Wilderness | 6 | 486 | 375 | 861 |
Course Details
Gnome Stronghold (Level 1)
| Obstacle | Experience | Notes |
|---|---|---|
| Balance Log | 8 | Walk across slippery log |
| Net | 8 | Climb up net |
| Watch Tower | 8 | Climb up tower |
| Rope Swing | 8 | Swing across gap |
| Landing | 8 | Land safely |
| Second Net | 8 | Climb down net |
| Pipe | 8 | Squeeze through pipe |
Barbarian Outpost (Level 35)
Wilderness (Level 52)
| Obstacle | Experience | Notes |
|---|---|---|
| Gate | 13 | Balance across ridge |
| Pipe | 13 | Squeeze through pipe |
| Rope Swing | 25 | Swing across hole |
| Stepping Stones | 20 | Cross stones |
| Ledge | 20 | Walk along ledge |
| Vine | 20 | Climb up vine |
Deepwood Forest Shortcuts (New ClassicKBD only)
Available inside the Deepwood Forest Dungeon Finder instance. Success chance scales with Agility level (about 90% at 150). Failures on most shortcuts just show a message; the stepping stone also deals 10% of your current Hits and warps you to 137,3272.
| Shortcut | Level | Experience | Location | Notes |
|---|---|---|---|---|
| Deepwood Vines (near start) | 100 | 50 | Deepwood Forest (New) | Climb vines at 167,3271. XP once per instance. |
| Deepwood Climbing Rocks (mid) | 115 | 35 | Deepwood Forest (New) | Climb rocks at 169,3255. |
| Deepwood Climbing Rocks (south) | 130 | 35 | Deepwood Forest (New) | Climb rocks at 174,3226. |
| Deepwood Stepping Stone | 140 | 40 | Deepwood Forest (New) | Fail: message + 10% current HP + warp to 137,3272. |
| Deepwood Vines (north-west) | 145 | 35 | Deepwood Forest (New) | Climb up/down vines at 123,3256. |
Wilderness Agility Tickets (Old + New)
Complete a full wilderness lap for 1 ticket. Redeem all held tickets at the Agility Dispenser near the course (wilderness rates always apply). Courses and raw XP match on Old and New; Old skill list shows Agility after Slayer. Obstacle and lap XP are unchanged.
| Your rate | 1โ10 tickets | 11โ50 tickets | 51โ100 tickets | 101+ tickets |
|---|---|---|---|---|
| Regular Weekday (14x wild) | 2,800 each | 2,940 each | 3,080 each | 3,220 each |
| Regular Weekend (16x wild) | 3,200 each | 3,360 each | 3,520 each | 3,680 each |
| Elite Weekday (18x wild) | 3,600 each | 3,780 each | 3,960 each | 4,140 each |
| Elite Weekend (20x wild) | 4,000 each | 4,200 each | 4,400 each | 4,600 each |
Agility Shortcuts
| Shortcut | Level | Experience | Location | Notes |
|---|---|---|---|---|
| Falador West Handholds | 5 | 13 | Falador | Agility shortcut |
| Brimhaven Tree Swing | 10 | 5 | Brimhaven | Agility shortcut |
| Edgeville Dungeon Rope Swing | 15 | 10 | Edgeville Dungeon | Agility shortcut |
| Yanille North Climbing Rocks | 15 | 10 | Yanille | Agility shortcut |
| Yanille Watchtower Handholds | 18 | 13 | Yanille | Agility shortcut |
| McGruber's Woods Log Balance | 20 | 9 | McGruber's Woods | Agility shortcut |
| Lum River Stepping Stones | 25 | 0 | Lumbridge | Agility shortcut |
| Glough's Watch Tower | 25 | 0 | Tree Gnome Village | Agility shortcut |
| Southern Gu'Tanoth Bridge Rock | 30 | 0 | Gu'Tanoth | Agility shortcut |
| West of Yanille Tree Swing | 30 | 13 | Yanille | Agility shortcut |
| Ardougne River Rock Crossing | 32 | 0 | Ardougne | Agility shortcut |
| Cairn Isle Rock Climb | 32 | 0 | Cairn Isle | Agility shortcut |
| Southeastern Karamja Stepping Stones | 32 | 3 | Karamja | Agility shortcut |
| Ah Za Roon Temple Pile of Rubble | 32 | 0 | Ah Za Roon | Agility shortcut |
| Tomb of Bervirius Entrance | 32 | 0 | Tomb of Bervirius | Agility shortcut |
| East Karamjan River Log Balance | 32 | 3 | Karamja | Agility shortcut |
| Barbarian Outpost Handholds | 35 | 5 | Barbarian Outpost | Agility shortcut |
| Yanille Agility Rope Swing | 57 | 28 | Yanille | Agility shortcut |
| Yanille Agility Ledge | 40 | 23 | Yanille | Agility shortcut |
| Yanille Pile of Rubble | 67 | 14 | Yanille | Agility shortcut |
| Yanille Pipe | 49 | 8 | Yanille | Agility shortcut |
| East Karamja Log | 40 | 0 | Karamja | Agility shortcut |
| East Karamja Stones | 32 | 3 | Karamja | Agility shortcut |
| Shilo Village Rocks to Bridge | 30 | 0 | Shilo Village | Agility shortcut |
| Shilo Village Bridge Blockade Jump | 50 | 0 | Shilo Village | Agility shortcut |
| Grew Island Rope Swing | 30 | 13 | Grew Island | Agility shortcut |
| Legends Quest Cave | 50 | 0 | Legends Quest Cave | Agility shortcut |
| Taverly Pipe | 70 | 8 | Taverly | Agility shortcut |
| Entrana Rubble | 55 | 4 | Entrana | Agility shortcut |
| Taverly Stepping Stone | 50 | 15 | Taverly | Agility shortcut |
| Catherby Stepping Stone | 50 | 15 | Catherby | Agility shortcut |
| Falador Members Exit Handholds | 40 | 20 | Falador | Agility shortcut |
| KBD to Lava Dungeon Stepping Stone | 67 | 40 | KBD to Lava Dungeon | Agility shortcut |
| Lava Dungeon to KBD Stepping Stone | 67 | 40 | Lava Dungeon to KBD | Agility shortcut |
Training Methods
1. Agility Courses
Complete agility courses in order for maximum experience. Each course has multiple obstacles that must be completed in sequence. Completing all obstacles in a course provides a bonus experience reward.
2. Agility Shortcuts
Use agility shortcuts throughout the game world to access new areas and save time traveling. Each shortcut requires a specific agility level.
3. Quest Requirements
Many quests require specific agility levels to access certain areas or complete obstacles during the quest.
4. Combat Benefits
Higher agility levels can reduce damage taken from certain obstacles and improve success rates on agility challenges.
Agility Benefits
| Benefit | Description |
|---|---|
| Shortcuts | Access to various shortcuts throughout the game world |
| Quest Access | Required for many quests and areas |
| Experience Training | Provides agility experience while using energy |
| Combat Benefits | Reduced damage from certain obstacles |
| Movement Efficiency | Faster travel through agility shortcuts |