Thieving
Allows you to pickpocket NPCs and open locked doors.
Thieving Overview
Thieving allows players to steal from NPCs and market stalls throughout the game world. This skill provides coins, items, and experience. Different targets require different thieving levels and have varying risks of being caught.
Pickpocketing
| Target | Level | Experience | Locations | Loot |
|---|---|---|---|---|
| Man | 1 | 8 | See Locations | 3 coins |
| Farmer | 10 | 15 | See Locations | 9 coins |
| Warrior | 25 | 26 | See Locations | 18 coins |
| Workman | 25 | 0 | See Locations | 10 coins, Spade, Bucket, Rope, Specimen brush, Rock sample, Leather gloves, or nothing |
| Rogue | 32 | 37 | See Locations | 25โ40 coins, Wine, 8 Air runes, Lockpick, or Poisoned iron dagger |
| Guard | 40 | 47 | See Locations | 30 coins |
| Knight | 55 | 84 | See Locations | 50 coins |
| Yanille Watchman | 65 | 138 | See Locations | 60 coins + Bread |
| Paladin | 70 | 152 | See Locations | 80 coins + Chaos rune |
| Gnome Local | 75 | 198 | See Locations | 200โ400 coins, Gold, Earth rune, Swamp toad, or King worm |
| Hero | 80 | 274 | See Locations | 100โ300 coins, Fire orb, Wine, Gold, 2 Death runes, Blood rune, or Diamond |
Market Stalls
| Stall | Level | Experience | Locations | Loot |
|---|---|---|---|---|
| Tea Stall | 5 | 16 | See Locations | Cup of tea |
| Bakers Stall | 5 | 16 | See Locations | Cake |
| Silk Stall | 20 | 24 | See Locations | Silk |
| Fur Stall | 35 | 36 | See Locations | Grey wolf fur |
| Silver Stall | 50 | 54 | See Locations | Silver |
| Spices Stall | 65 | 81 | See Locations | Spice |
| Gems Stall | 75 | 16 | See Locations | Uncut sapphire, emerald, ruby, or diamond |
ClassicKBD Additional Stalls
| Stall | Level | Experience | Locations | Loot |
|---|---|---|---|---|
| Pizza Stall | 90 | 640 | See Locations | Not implemented |
| Dragonhide Stall | 100 | 800 | See Locations | Not implemented |
| Ingredients Stall | 105 | 900 | See Locations | Not implemented |
| Herb Stall | 110 | 1000 | See Locations | Not implemented |
| Log Stall | 115 | 1100 | See Locations | Not implemented |
| Ore Stall | 120 | 1200 | See Locations | Not implemented |
| Bar Stall | 125 | 1300 | See Locations | Not implemented |
| Fish Stall | 130 | 1400 | See Locations | Not implemented |
| Potion Stall | 135 | 1500 | See Locations | Not implemented |
| Armor Stall | 140 | 1600 | See Locations | Not implemented |
| Weapons Stall | 145 | 1700 | See Locations | Not implemented |
| Bone Stall | 150 | 1800 | See Locations | Not implemented |
Standard Chests
| Chest | Level | Experience | Locations | Loot |
|---|---|---|---|---|
| 10gp Chest | 13 | 8 | See Locations | 10 coins |
| Nature-rune Chest | 28 | 25 | See Locations | 3 coins + Nature rune |
| 50gp Chest | 43 | 125 | See Locations | 50 coins |
| Blood Chest | 59 | 250 | See Locations | 500 coins + 2 Blood runes (teleport trap) |
| Paladin Chest | 72 | 500 | See Locations | 1000 coins, Raw shark, Adamantite ore, Uncut sapphire (teleport trap) |
| Vial Chest | 75 | 125 | See Locations | 200 coins + 5 Vials |
ClassicKBD Additional Chests
Scenery objects exist, but Search for traps does nothing โ these IDs are not wired in Thieving.java. Fill in loot and we can hook them up.
| Level | Chest | Object ID | Experience | Loot | Locations |
|---|---|---|---|---|---|
| 80 | Runes Chest | 1308 | 600 | None โ not wired | See Locations |
| 85 | Arrowhead Chest | 1309 | 700 | None โ not wired | See Locations |
| 90 | Arrow Chest | 1310 | 800 | None โ not wired | See Locations |
| 95 | Chest of Greater Runes | 1311 | 900 | None โ not wired | See Locations |
| 100 | Dragonhide Chest | 1312 | 1000 | None โ not wired | See Locations |
| 105 | Fish Chest | 1313 | 1100 | None โ not wired | See Locations |
| 110 | Ore Chest | 1314 | 1200 | None โ not wired | See Locations |
| 115 | Logs Chest | 1315 | 1300 | None โ not wired | See Locations |
| 120 | Ingredients Chest | 1316 | 1400 | None โ not wired | See Locations |
| 125 | Bar Chest | 1317 | 1500 | None โ not wired | See Locations |
| 130 | Herb Chest | 1318 | 1600 | None โ not wired | See Locations |
| 135 | Potion Chest | 1319 | 1700 | None โ not wired | See Locations |
| 140 | Bones Chest | 1320 | 1800 | None โ not wired | See Locations |
| 145 | Weapons Chest | 1321 | 1900 | None โ not wired | See Locations |
| 150 | Gems Chest | 1322 | 2000 | None โ not wired | See Locations |
Doors
| Door | Level | Experience | Location | Lockpick Required |
|---|---|---|---|---|
| 10gp Chest Door | 7 | 4 | Various locations | No |
| Nature Rune Chest Door | 16 | 15 | Various locations | No |
| Ardougne Sewer Mine Door | 31 | 25 | Ardougne Sewer | No |
| Chaos Druid Tower Door | 46 | 38 | Chaos Druid Tower | No |
| Yanille Druid Door | 82 | 50 | Yanille | Yes |
| Axe Huts Door | 32 | 23 | Axe Huts | Yes |
| Pirate Hut Door | 39 | 35 | Pirate Hut | Yes |
| Ardougne Paladin 2nd Floor Door | 61 | 50 | Ardougne Paladin Tower | No |
Training Methods
1. Pickpocketing
Pickpocketing involves stealing from NPCs. Higher level targets give more experience but have a higher chance of being caught. If caught, you may be attacked or lose items.
2. Market Stalls
Stealing from market stalls provides various items and experience. Stalls have respawn timers and may have guards nearby. Higher level stalls provide better loot.
3. Chests
Some chests can be picked for valuable loot. These often require lockpicks and have traps that can damage the player.
Thieving Mechanics
Thieving involves several important mechanics:
- Success Rate: Based on your thieving level vs. target level
- Getting Caught: Can result in damage, lost items, or being attacked
- Respawn Timers: Stalls have cooldown periods after being stolen from
- Guards: Some areas have guards that can catch you stealing
- Lockpicks: Required for some chests and provide +10 to thieving level