Woodcutting
Allows cutting down trees and obtaining logs. Different trees require different levels and give varying experience.
Woodcutting Overview
Woodcutting is a gathering skill that allows players to cut down trees and obtain logs. Different types of trees require different woodcutting levels and provide varying experience. The skill is essential for fletching, firemaking, and construction activities.
Tree Types
| Tree Type | Level | Experience | Logs | Respawn Time | Notes | Locations |
|---|---|---|---|---|---|---|
| Normal trees | 1 | 25 | Logs | 40 seconds | Basic trees found throughout the world | See Locations |
| Oak trees | 15 | 38 | Oak logs | 17 seconds | Stronger trees requiring higher woodcutting level | See Locations |
| Willow trees | 30 | 63 | Willow logs | 35 seconds | Fast-growing trees near water sources | See Locations |
| Maple trees | 45 | 100 | Maple logs | 70 seconds | Medium-level trees with good experience | See Locations |
| Yew trees | 60 | 175 | Yew logs | 120 seconds | High-level trees with excellent experience | See Locations |
| Magic trees | 75 | 250 | Magic logs | 240 seconds | Highest level trees with maximum experience | See Locations |
| Mystic trees | 90 | 450 | Mystic logs | 240 seconds | ClassicKBD exclusive high-level trees | See Locations |
| Cork trees | 105 | 600 | Cork logs | 240 seconds | ClassicKBD exclusive premium trees | See Locations |
| Boojum trees | 120 | 900 | Boojum logs | 240 seconds | ClassicKBD exclusive advanced trees | See Locations |
| Gum trees | 135 | 1100 | Gum logs | 240 seconds | ClassicKBD exclusive expert trees | See Locations |
| Twisted trees | 145 | 1300 | Twisted logs | 480 seconds | ClassicKBD exclusive master trees | See Locations |
Axe Types
| Axe | Level | Materials | Notes |
|---|---|---|---|
| Bronze axe | 1 |
Bronze bar
|
Basic axe for beginners |
| Iron axe | 1 |
Iron bar
|
Improved axe for better efficiency |
| Steel axe | 6 |
Steel bar
|
Steel axe for intermediate woodcutters |
| Black axe | 1 |
Black bar
|
Black metal axe |
| Mithril axe | 21 |
Mithril bar
|
Mithril axe for advanced woodcutters |
| Adamantite axe | 31 |
Adamantite bar
|
Adamantite axe for expert woodcutters |
| Rune axe | 41 |
Rune bar
|
Rune axe for master woodcutters |
| Dragon axe | 61 |
Dragon bar
|
Dragon axe for legendary woodcutters |
| Khorium axe | 101 |
Khorium bar
|
Khorium axe for ClassicKBD content |
| Platinum axe | 131 |
Platinum bar
|
Platinum axe for ClassicKBD content |
| Titanium axe | 141 |
Titanium bar
|
Titanium axe for ClassicKBD content |
Woodcutting Success Rates
| Tree Type | Bronze | Iron | Steel | Black | Mithril | Adamantite | Rune | Dragon | Khorium | Platinum | Titanium |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal trees | 64-200 | 96-300 | 128-400 | 144-450 | 160-500 | 192-600 | 224-700 | 240-750 | 241-751 | 242-752 | 243-753 |
| Oak trees | 32-100 | 48-150 | 64-200 | 72-225 | 80-250 | 96-300 | 112-350 | 120-375 | 121-376 | 122-377 | 123-378 |
| Willow trees | 16-50 | 24-75 | 32-100 | 36-112 | 40-125 | 48-150 | 56-175 | 60-187 | 61-188 | 62-189 | 63-190 |
| Maple trees | 8-25 | 12-37 | 16-50 | 18-56 | 20-62 | 24-75 | 28-87 | 30-93 | 31-94 | 32-95 | 33-96 |
| Yew trees | 4-12 | 6-19 | 8-25 | 9-28 | 10-31 | 12-37 | 14-44 | 15-47 | 16-48 | 17-49 | 18-50 |
| Magic trees | 2-6 | 3-9 | 4-12 | 5-13 | 5-15 | 6-18 | 7-21 | 7-30 | 12-36 | 13-38 | 16-40 |
| Mystic trees | 2-6 | 3-9 | 4-12 | 5-13 | 5-15 | 6-18 | 7-21 | 8-22 | 11-34 | 11-36 | 15-38 |
| Cork trees | 2-5 | 2-7 | 3-10 | 4-11 | 4-13 | 5-16 | 6-19 | 7-20 | 10-32 | 10-34 | 14-36 |
| Boojum trees | 1-4 | 2-5 | 2-8 | 3-9 | 3-11 | 4-14 | 5-17 | 6-18 | 8-30 | 9-32 | 13-34 |
| Gum trees | 1-3 | 1-4 | 2-6 | 2-7 | 2-9 | 3-12 | 4-15 | 5-16 | 7-28 | 8-30 | 12-32 |
| Twisted trees | 1-2 | 1-3 | 1-4 | 1-5 | 2-7 | 2-10 | 3-12 | 4-14 | 5-20 | 6-24 | 10-30 |
Log Uses
| Log Type | Used In |
|---|---|
| Logs | Fletching (arrow shafts, bows), Firemaking, Construction |
| Oak logs | Fletching (oak bows), Firemaking, Construction |
| Willow logs | Fletching (willow bows), Firemaking, Construction |
| Maple logs | Fletching (maple bows), Firemaking, Construction |
| Yew logs | Fletching (yew bows), Firemaking, Construction |
| Magic logs | Fletching (magic bows), Firemaking, Construction |
| Mystic logs | Fletching (mystic bows), Firemaking, Construction |
| Cork logs | Fletching (cork bows), Firemaking, Construction |
| Boojum logs | Fletching (boojum bows), Firemaking, Construction |
| Gum logs | Fletching (gum bows), Firemaking, Construction |
| Twisted logs | Fletching (twisted bows), Firemaking, Construction |
Training Methods
1. Tree Cutting
Use axes on trees to obtain logs. Different trees require different woodcutting levels and provide varying experience rates.
2. Axe Efficiency
Better axes provide higher success rates and faster woodcutting. Dragon axes and above provide the best efficiency.
3. Respawn Times
Different trees have different respawn times. Oak trees respawn quickly while magic trees take much longer.
4. Economic Value
Higher-level logs are valuable and can provide significant income when sold to other players.
Woodcutting Benefits
| Benefit | Description |
|---|---|
| Fletching Supply | Provides logs needed for fletching bows and arrows |
| Firemaking | Logs are essential for training firemaking skill |
| Economic Value | High-level logs are valuable trade items |
| Quest Requirements | Required for many quests and areas |
| Construction | Logs are used in construction activities |