Smithing
Allows smelting ores and smithing metal items. Includes both smithing and smelting activities.
Showing New ClassicKBD · Switch to Old ClassicKBD
Smithing Overview
Smithing allows players to smelt ores into bars and craft them into weapons, armor, and tools. The skill consists of two main activities: smelting ores at furnaces and smithing items at anvils.
Smelting
| Bar | Level | Experience | Ores Required | Description |
|---|---|---|---|---|
| Bronze Bar | 1 | 6 | Copper Ore + Tin Ore | Basic metal bar used for low-level smithing |
| Iron Bar | 15 | 13 | Iron Ore | Common metal bar for basic weapons and armor |
| Silver Bar | 20 | 14 | Silver | Used for crafting jewelry and special items |
| Steel Bar | 30 | 18 | Iron Ore + Coal (2) | Stronger metal for better equipment |
| Gold Bar | 40 | 23 | Gold | Precious metal for high-value items |
| Mithril Bar | 50 | 30 | Mithril Ore + Coal (4) | High-tier metal for advanced equipment |
| Adamantite Bar | 70 | 38 | Adamantite Ore + Coal (6) | Premium metal for elite equipment |
| Runite Bar | 85 | 50 | Runite Ore + Coal (8) | Top-tier metal for the best equipment |
| Dragon Bar | 100 | 100 | Dragon Ore + Coal (10) | ClassicKBD exclusive bar |
| Khorium Bar | 115 | 200 | Khorium Ore + Coal (12) | ClassicKBD exclusive bar |
| Platinum Bar | 130 | 400 | Platinum Ore + Coal (14) | ClassicKBD exclusive bar |
| Titanium Bar | 140 | 800 | Titanium Ore + Coal (16) | ClassicKBD exclusive bar |
Smithing
Bronze Items
| Item | Level | Bars Required | Experience | Description |
|---|---|---|---|---|
| Bronze Dagger | 1 | 1 | 13 | Basic weapon for beginners |
| Bronze Short Sword | 4 | 1 | 13 | Simple one-handed weapon |
| Bronze Long Sword | 6 | 2 | 26 | Standard sword for combat |
| Bronze 2-handed Sword | 14 | 3 | 39 | Powerful two-handed weapon |
| Bronze Hatchet | 1 | 1 | 13 | Basic woodcutting tool |
| Bronze Pickaxe | 1 | 1 | 13 | Basic mining tool |
| Bronze Battle Axe | 10 | 3 | 39 | Heavy melee weapon |
| Bronze Medium Helmet | 3 | 1 | 13 | Basic head protection |
| Bronze Large Helmet | 7 | 2 | 26 | Enhanced head protection |
| Bronze Square Shield | 8 | 2 | 26 | Basic defensive shield |
| Bronze Kite Shield | 12 | 3 | 39 | Large defensive shield |
| Bronze Chain Mail Body | 11 | 3 | 39 | Flexible body armor |
| Bronze Plate Mail Body | 18 | 5 | 65 | Heavy body armor |
Iron Items
| Item | Level | Bars Required | Experience | Description |
|---|---|---|---|---|
| Iron Dagger | 15 | 1 | 25 | Improved basic weapon |
| Iron Short Sword | 19 | 1 | 25 | Better one-handed weapon |
| Iron Long Sword | 21 | 2 | 50 | Reliable combat sword |
| Iron 2-handed Sword | 29 | 3 | 75 | Powerful iron weapon |
| Iron Hatchet | 15 | 1 | 25 | Improved woodcutting tool |
| Iron Pickaxe | 15 | 1 | 25 | Improved mining tool |
| Iron Battle Axe | 25 | 3 | 75 | Heavy iron weapon |
| Iron Medium Helmet | 18 | 1 | 25 | Better head protection |
| Iron Large Helmet | 22 | 2 | 50 | Enhanced iron helmet |
| Iron Square Shield | 23 | 2 | 50 | Improved defensive shield |
| Iron Kite Shield | 27 | 3 | 75 | Large iron shield |
| Iron Chain Mail Body | 26 | 3 | 75 | Better body armor |
| Iron Plate Mail Body | 33 | 5 | 125 | Heavy iron armor |
Steel Items
| Item | Level | Bars Required | Experience | Description |
|---|---|---|---|---|
| Steel Dagger | 30 | 1 | 38 | Superior basic weapon |
| Steel Short Sword | 34 | 1 | 38 | Quality one-handed weapon |
| Steel Long Sword | 36 | 2 | 76 | Excellent combat sword |
| Steel 2-handed Sword | 44 | 3 | 114 | Powerful steel weapon |
| Steel Hatchet | 30 | 1 | 38 | Superior woodcutting tool |
| Steel Pickaxe | 30 | 1 | 38 | Superior mining tool |
| Steel Battle Axe | 40 | 3 | 114 | Heavy steel weapon |
| Steel Medium Helmet | 33 | 1 | 38 | Superior head protection |
| Steel Large Helmet | 37 | 2 | 76 | Enhanced steel helmet |
| Steel Square Shield | 38 | 2 | 76 | Superior defensive shield |
| Steel Kite Shield | 42 | 3 | 114 | Large steel shield |
| Steel Chain Mail Body | 41 | 3 | 114 | Superior body armor |
| Steel Plate Mail Body | 48 | 5 | 190 | Heavy steel armor |
Mithril Items
| Item | Level | Bars Required | Experience | Description |
|---|---|---|---|---|
| Mithril Dagger | 50 | 1 | 50 | High-tier basic weapon |
| Mithril Short Sword | 54 | 1 | 50 | Elite one-handed weapon |
| Mithril Long Sword | 56 | 2 | 100 | Superior combat sword |
| Mithril 2-handed Sword | 64 | 3 | 150 | Powerful mithril weapon |
| Mithril Hatchet | 50 | 1 | 50 | High-tier woodcutting tool |
| Mithril Pickaxe | 50 | 1 | 50 | High-tier mining tool |
| Mithril Battle Axe | 60 | 3 | 150 | Heavy mithril weapon |
| Mithril Medium Helmet | 53 | 1 | 50 | High-tier head protection |
| Mithril Large Helmet | 57 | 2 | 100 | Enhanced mithril helmet |
| Mithril Square Shield | 58 | 2 | 100 | High-tier defensive shield |
| Mithril Kite Shield | 62 | 3 | 150 | Large mithril shield |
| Mithril Chain Mail Body | 61 | 3 | 150 | High-tier body armor |
| Mithril Plate Mail Body | 68 | 5 | 250 | Heavy mithril armor |
Adamantite Items
| Item | Level | Bars Required | Experience | Description |
|---|---|---|---|---|
| Adamantite Dagger | 70 | 1 | 63 | Elite basic weapon |
| Adamantite Short Sword | 74 | 1 | 63 | Premium one-handed weapon |
| Adamantite Long Sword | 76 | 2 | 126 | Elite combat sword |
| Adamantite 2-handed Sword | 84 | 3 | 189 | Powerful adamantite weapon |
| Adamantite Hatchet | 70 | 1 | 63 | Elite woodcutting tool |
| Adamantite Pickaxe | 70 | 1 | 63 | Elite mining tool |
| Adamantite Battle Axe | 80 | 3 | 189 | Heavy adamantite weapon |
| Adamantite Medium Helmet | 73 | 1 | 63 | Elite head protection |
| Adamantite Large Helmet | 77 | 2 | 126 | Enhanced adamantite helmet |
| Adamantite Square Shield | 78 | 2 | 126 | Elite defensive shield |
| Adamantite Kite Shield | 82 | 3 | 189 | Large adamantite shield |
| Adamantite Chain Mail Body | 81 | 3 | 189 | Elite body armor |
| Adamantite Plate Mail Body | 88 | 5 | 315 | Heavy adamantite armor |
Runite Items
| Item | Level | Bars Required | Experience | Description |
|---|---|---|---|---|
| Runite Dagger | 85 | 1 | 75 | Premium basic weapon |
| Runite Short Sword | 89 | 1 | 75 | Elite one-handed weapon |
| Runite Long Sword | 91 | 2 | 150 | Premium combat sword |
| Runite 2-handed Sword | 99 | 3 | 225 | Powerful runite weapon |
| Runite Hatchet | 85 | 1 | 75 | Premium woodcutting tool |
| Runite Pickaxe | 85 | 1 | 75 | Premium mining tool |
| Runite Battle Axe | 95 | 3 | 225 | Heavy runite weapon |
| Runite Medium Helmet | 88 | 1 | 75 | Premium head protection |
| Runite Large Helmet | 92 | 2 | 150 | Enhanced runite helmet |
| Runite Square Shield | 93 | 2 | 150 | Premium defensive shield |
| Runite Kite Shield | 97 | 3 | 225 | Large runite shield |
| Runite Chain Mail Body | 96 | 3 | 225 | Premium body armor |
| Runite Plate Mail Body | 103 | 5 | 375 | Heavy runite armor |
Dragon Items
| Item | Level | Bars Required | Experience | Description |
|---|---|---|---|---|
| Dragon Dagger | 100 | 1 | 88 | Elite basic weapon |
| Dragon Short Sword | 104 | 1 | 88 | Premium one-handed weapon |
| Dragon Long Sword | 106 | 2 | 176 | Elite combat sword |
| Dragon 2-handed Sword | 114 | 3 | 264 | Powerful dragon weapon |
| Dragon Hatchet | 100 | 1 | 88 | Elite woodcutting tool |
| Dragon Pickaxe | 100 | 1 | 88 | Elite mining tool |
| Dragon Battle Axe | 110 | 3 | 264 | Heavy dragon weapon |
| Dragon Medium Helmet | 103 | 1 | 88 | Elite head protection |
| Dragon Large Helmet | 107 | 2 | 176 | Enhanced dragon helmet |
| Dragon Square Shield | 108 | 2 | 176 | Elite defensive shield |
| Dragon Kite Shield | 112 | 3 | 264 | Large dragon shield |
| Dragon Chain Mail Body | 111 | 3 | 264 | Elite body armor |
| Dragon Plate Mail Body | 118 | 5 | 440 | Heavy dragon armor |
Khorium Items
| Item | Level | Bars Required | Experience | Description |
|---|---|---|---|---|
| Khorium Dagger | 115 | 1 | 125 | Premium basic weapon |
| Khorium Short Sword | 119 | 1 | 125 | Elite one-handed weapon |
| Khorium Long Sword | 121 | 2 | 250 | Premium combat sword |
| Khorium 2-handed Sword | 129 | 3 | 375 | Powerful khorium weapon |
| Khorium Hatchet | 115 | 1 | 125 | Premium woodcutting tool |
| Khorium Pickaxe | 115 | 1 | 125 | Premium mining tool |
| Khorium Battle Axe | 125 | 3 | 375 | Heavy khorium weapon |
| Khorium Medium Helmet | 118 | 1 | 125 | Premium head protection |
| Khorium Large Helmet | 122 | 2 | 250 | Enhanced khorium helmet |
| Khorium Square Shield | 123 | 2 | 250 | Premium defensive shield |
| Khorium Kite Shield | 127 | 3 | 375 | Large khorium shield |
| Khorium Chain Mail Body | 126 | 3 | 375 | Premium body armor |
| Khorium Plate Mail Body | 133 | 5 | 625 | Heavy khorium armor |
Platinum Items
| Item | Level | Bars Required | Experience | Description |
|---|---|---|---|---|
| Platinum Dagger | 130 | 1 | 188 | Elite basic weapon |
| Platinum Short Sword | 134 | 1 | 188 | Premium one-handed weapon |
| Platinum Long Sword | 136 | 2 | 376 | Elite combat sword |
| Platinum 2-handed Sword | 144 | 3 | 564 | Powerful platinum weapon |
| Platinum Hatchet | 130 | 1 | 188 | Elite woodcutting tool |
| Platinum Pickaxe | 130 | 1 | 188 | Elite mining tool |
| Platinum Battle Axe | 140 | 3 | 564 | Heavy platinum weapon |
| Platinum Medium Helmet | 133 | 1 | 188 | Elite head protection |
| Platinum Large Helmet | 137 | 2 | 376 | Enhanced platinum helmet |
| Platinum Square Shield | 138 | 2 | 376 | Elite defensive shield |
| Platinum Kite Shield | 142 | 3 | 564 | Large platinum shield |
| Platinum Chain Mail Body | 141 | 3 | 564 | Elite body armor |
| Platinum Plate Mail Body | 148 | 5 | 940 | Heavy platinum armor |
Titanium Items
| Item | Level | Bars Required | Experience | Description |
|---|---|---|---|---|
| Titanium Dagger | 145 | 1 | 250 | Ultimate basic weapon |
| Titanium Short Sword | 149 | 1 | 250 | Elite one-handed weapon |
| Titanium Long Sword | 151 | 2 | 500 | Ultimate combat sword |
| Titanium 2-handed Sword | 159 | 3 | 750 | Powerful titanium weapon |
| Titanium Hatchet | 145 | 1 | 250 | Ultimate woodcutting tool |
| Titanium Pickaxe | 145 | 1 | 250 | Ultimate mining tool |
| Titanium Battle Axe | 155 | 3 | 750 | Heavy titanium weapon |
| Titanium Medium Helmet | 148 | 1 | 250 | Ultimate head protection |
| Titanium Large Helmet | 152 | 2 | 500 | Enhanced titanium helmet |
| Titanium Square Shield | 153 | 2 | 500 | Ultimate defensive shield |
| Titanium Kite Shield | 157 | 3 | 750 | Large titanium shield |
| Titanium Chain Mail Body | 156 | 3 | 750 | Ultimate body armor |
| Titanium Plate Mail Body | 163 | 5 | 1250 | Heavy titanium armor |
Training Methods
1. Smelting
Smelt ores at furnaces to create metal bars. Different ores require different Smithing levels and provide varying experience. Coal is often required as a secondary ingredient for higher-tier metals.
2. Smithing
Use bars at anvils to create weapons, armor, and tools. Each item requires a specific Smithing level and number of bars. Higher-tier items provide more experience.
3. Progression
Start with bronze items and progress through iron, steel, mithril, adamantite, and runite as your Smithing level increases. Each tier provides better equipment and more experience.
Smithing Benefits
Equipment Creation
Smithing allows you to create your own weapons, armor, and tools. This can save money and provide access to equipment that might be difficult to obtain otherwise.
Profit Potential
Smithing can be profitable when selling crafted items to other players or shops. Higher-tier items often provide better profit margins.
Skill Synergy
Smithing works well with Mining, as ores can be smelted and crafted into useful items. It also provides materials for other skills like Crafting and Combat.